PATAGONIA
Men's
  X-Small Small Medium Large X-Large XX-Large
Chest 34-35 36-38 39-41 42-45 46-48 49-51
Neck 14-14 1/2 15-15 1/2 15 1/2-16 16 1/2-17 17-17 1/2 17 1/2-18
Sleeve 31-32 32 1/2-33 1/2 34-35 35-36 36-37 37-38
Waist 28 29-30 31-33 34-36 38 40-42
Inseam* 30-31 30-31 32-33 32-33 32-33 32-33
Women's Size Conversion 4-6 8-10 12-14 14-16 - -
Women's
  X-Small Small Medium Large X-Large
Chest 32-33 34-35 36-37 38 1/2-40 41 1/2
Waist 24-25 26-27 28-29 30 1/2-32 33 1/2
Hip 34 1/2-35 1/2 36 1/2-37 1/2 38 1/2-39 1/2 41-42 1/2 44
Inseam* 30-31 31-32 31-32 31-32 31-32
Kids' and Girls'
  XX-Small X-Small Small Medium Large X-Large
Sizes 3-4 5-6 7-8 10 12 14
Chest 22-23 1/2 24-25 25 1/2-26 1/2 27-28 28 1/2-29 1/2 30-31 1/2
Waist 20-21 1/2 22-22 1/2 23-24 24 1/2-25 25 1/2-26 26 1/2-28
Height 36-42 42-48 48-54 54-57 57-60 60-62
Weight (lbs.) 34-42 42-49 49-59 59-75 75-89 89-100
Infants’ & Babies’
Age 0-3M 3M 6M 12M 18M 24M 3T 4T 5T
Weight (lbs.) 6-10 10-15 15-20 20-25 25-28 28-32 32-35 36-41 42-46
Length 19-23 23-25 25-28 28-31 31-33 33-36 36-39 40-42 43-45
THE NORTH FACE
Men's
  Small Medium Large X-Large XX-Large 3XL 4XL 5XL
Chest 38 41 44 47 50 53 56 59
Neck Size 14-14½ 15-15½ 16-16½ 17-17½ 18-18½ 19¼ 20 20¾
Sleeve Length (from center back) 32½ 33½ 34½ 35½ 36½ 37½ 38½ 39½
Waist 28-30 32-34 36-38 40-42 44 47 50 53
Hip 37 40 43 46 49 52 55 58
Inseam (short) 28½ 29 29½ 30½ - - - -
Inseam (regular) 30½ 31 31½ 32½ - - - -
Inseam (long) 32½ 33 33½ 34½ - - - -
Women's
  X-Smal Small Medium Large X-Large
Chest 32 32½-35 35½-37 38-39½ 41½-42
Waist 24½ 25-26½ 27½-29 30-31½ 32½-34
Hip 34½ 35½-37 37½-39 40-41½ 42½-44
Inseam (short) - 28 28½ 29½ 29½
Inseam (regular) - 30 30½ 31½ 31½
Inseam (long) - 32 32½ 33½ 33½
Neck Size 13 13½ 14 14½ 15
Sleeve Length (from center back) 31½ 32 32½ 33½ 34½
BOYS'
  X-Smal Small Medium Large X-Large
Height 43-45½ 45"-51" 51½"-58" 57½"-64" 64½"- 67"
Chest 23½-24½ 25½"-27" 28½"-30" 31½"-33" 35"
Waist 20-21 22-23" 24"-25" 26"-27½" 29"
Hip 24-25 26"-27½" 29"-30½" 32"-33½" 35½"
Inseam 19-21 19"-21" 23½"-25" 26½"-28" 30"
GIRLS'
  X-Smal Small Medium Large X-Large
Height 43-45½ 45"-51" 51½"-58" 57½"-64" 64½"- 67"
Chest 23½-24½ 25½"-27" 28½"-30" 31½"-33" 35"
Waist 20-21 22" 23"-25" 26"-28" 29"-31"
Hip 24-25 26"-27½" 29"-30½" 32"-33½" 35½"
Inseam 19-21 19"-21" 23½"-25" 26½"-28" 30"
Mountain Hardwear
Men's
  X-Smal Small Medium Large X-Large XX-Large
Chest (in.) 33-35 36-38 39-41 42-45 46-49 50-53
Waist (in.) 26-27 30 32-34 36-38 40-42 44
Inseam Regular (in.) 29 30 31-32 32-33 33 33
Inseam Long (in.) 32 33 34 35 36 36
Sleeve length (in.) 32 33 34 35 36 37
Women's
  X-Smal Small Medium Large X-Large
Bust (in.) 33 34-35 36-37.5 39-40.5 42
Waist (in.) 25 26-27 28-29.5 31-32.5 34
Inseam (in.) 30 30.5-31 31.5-32 32.5-33 33.5
Inseam Petite (in.)  28 28.5-30 29.5-30 30.5-31 31.5
Sleeve length (in.) 30 31 32 33 34
Hip (in.) 35 36-37 38-39.5 41-42.5 44